Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Alfred J. Dunn | Head | M | 26 | ?? ?? ?? R.V.C. | London Bermondsey | |
Alice Dunn | Wife | M | 24 | London Bermondsey |
Reference: | RG13/1350/2/33/23/163 |
Registration District: | Wycombe |
Sub-registration District: | Marlow |
Administrative County: | Bucks |
Civil Parish: | Manley? Witan? (pt of) |
Ecclesiastical Parish: | Manley? All Saints (pt of) |
County Borough, Municipal Borough or Urban District: |
Manley? Witan? (pt of) |
Ward of Municipal Borough or Urban District: |
|
Rural District: | |
Parliamentary Borough or Division: | ?? Bucks ?? (pt of) |
Town or Village or Hamlet: | Marlow |
Address: | Junction? Road |